The working model used in distributor discussions, presented here as a live calculator. Adjust the assumptions and every figure below recalculates. All values are mathematical illustrations only — not a forecast, projection or guarantee of results.
| LINE | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Units sold | 23 | 30 | 36 | 42 | 50 |
| Square feet | 34,500 | 45,000 | 54,000 | 63,000 | 75,000 |
| WALL-LINK volume | $603,750 | $787,500 | $945,000 | $1,102,500 | $1,312,500 |
| Builder division sales | $1,610,000 | $2,760,000 | $3,864,000 | $4,968,000 | $6,072,000 |
| Territorial override | $61,075 | $99,750 | $136,500 | $173,250 | $211,050 |
| Total income | $2,274,825 | $3,647,250 | $4,945,500 | $6,243,750 | $7,595,550 |
| Product cost | $1,832,250 | $2,992,500 | $4,095,000 | $5,197,500 | $6,331,500 |
| Operating cost | $302,725 | $357,285 | $412,162 | $467,555 | $528,740 |
| Gross profit | $139,850 | $297,465 | $438,338 | $578,695 | $735,310 |
Model notes: WALL-LINK orders are collected as a deposit on order with the balance at delivery; deliveries are shown two months after order, with the remaining pipeline settled in month 12. Builder volume grows with the number of activated builder accounts. Fixed operating costs escalate annually. Nordika's internal manufacturing costs and margins are not shown.